Plumbing Costs in Boston, Massachusetts
Avg. plumber rate: $169/hr
Boston Plumbing Service Costs
| Service | Low | High | Avg |
|---|---|---|---|
| Pipe Leak Repair | $203 | $1,148 | $540 |
| Faucet Drip Repair | $88 | $338 | $189 |
| Toilet Leak Repair | $101 | $540 | $270 |
| Shower Leak Repair | $270 | $1,620 | $810 |
| Drain Clog Removal | $135 | $473 | $257 |
| Hydro Jetting | $405 | $810 | $567 |
| Drain Camera Inspection | $203 | $540 | $338 |
| Toilet Installation | $203 | $810 | $473 |
| Faucet Installation | $162 | $540 | $317 |
| Showerhead Installation | $101 | $338 | $176 |
Local Plumbing Tips for Boston
- Boston plumbers charge a service call fee — ask for it upfront
- Emergency rates in Boston can be 50–100% higher than standard rates
- Water quality varies in Boston — hard water areas see more scale buildup on water heaters
- Most Boston contractors require permits for major work — include permit cost in your quote
- Get at least 2 quotes before committing to any job over $500
Frequently Asked Questions
Massachusetts Statewide Costs
See average plumbing costs for the entire state of Massachusetts.
View Massachusetts Costs